Model Number: HIMB 600
Brand Name: HOLLEYINTL
Key Specifications/Special Features:
Model: HIMB 600Rated power: 600WSurge power: 1200WInput voltage (DC): 12/24VOutput voltage (AC): 110/220VFrequency: 50/60Hz
Output waveform: modified sine wave
USB output: optional
Protection function: low voltage alarm and shut down, over temperature, over voltage, overload, short circuit, reverse polarity, earth leakage
Certificate: CE
| Model | HIMC600-121 | HIMC600-122 | HIMC600-241 | HIMC600-242 |
| Rated Power | 600W | |||
| Surge Power | 1200W(Few seconds) | |||
| Input Voltage (DC) | 12V | 12V | 24V | 24V |
| Output Voltage (AC) | 100-127V | 100-127V | 220-240V | |
| Frequency | 50/60±0.5Hz | |||
| Output Waveform | Modified Sine Wave | |||
| USB Output | 5V500mA(Optional) | |||
| Protection Function | Low voltage alarm & shut down, Over temperature, Over voltage, Overload, Short circuit, Reverse polarity, Earth leakage. | |||
| Low Voltage Alarm | 10.5±0.5V | 10.5±0.5V | 21±0.5V | 21±0.5V |
| Low Voltage Shut Down | 10±0.5V | 10±0.5V | 20±0.5V | 20±0.5V |
| Low Voltage Recovery | 13±0.5V | 13±0.5V | 24±0.5V | 24±0.5V |
| Over Voltage Shut Down | 15.5±0.5V | 15.5±0.5V | 31±0.5V | 31±0.5V |
| Over Voltage Recovery | 14.8±0.5V | 14.8±0.5V | 29.5±0.5V | 29.5±0.5V |
| Transfer Time | <8 ms | |||
| Input AC Voltage | 90-120Vac | 190-265Vac | ||
| Max. Charge Current | 10A | 5A | ||
| Dimension | 29 x 15 x 5.8 cm (L x W x H) | |||
| Net Weight/Unit | 1.94 KG | |||
| Package Information | 36 x 34 x 41 cm (8 pcs/ctn) | |||
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 30 - 40 days
- Dimensions per Unit: 29 × 15 × 5.8 Centimeters
- Weight per Unit: 1.94 Kilograms
Main Export Markets:
- Asia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


